In the current situation, we grow about fifty species of woody plants and 70 cultivars in Putt Myra Forest Garden. Name Locations are named varieties of a given species, example is 'Sävstaholm' a kind of Malus domestica, Thus apple. The first word of the plant's scientific name is the family name (t.ex. Malus), which always begins with a capital letter and the second word is the species epithet (t.ex. housekeeper, which in this case means a domesticated species within apelsläktet Malus), printed in small letters.
All plants listed below have completed at least one winter in the open, several have passed two or three winters in the forest garden. Hopefully this means that these plants are hardy even in the long term at our growing site. Another question is whether all plants will also produce fruit. In our home garden has eg. found that mirabell (Prunus domestica subsp. Syrian, där subsp. means subspecies) are very hardy, but it can not produce fruit because of our often cold springs with late frosts. Similar can apply for the Bulgarian name resorts of cherry dogwood (Cornus mas) which itself is resistant, but which require long, warm summers to be given time to get mature fruit. Most interesting, however, is how hazel- and the walnuts will cope with life in the forest garden. Hasslarna should give fruit 2015 and the walnuts are likely to mean the first harvest sometime between 2018 and 2022.
| Scientific Name | Swedish name | English name | Sort | Layer | Main Application |
|---|---|---|---|---|---|
| Actinidia kolomikta | Hardy kiwi | Super hardy kiwi | CLIMBER | Fruits | |
| Adam | CLIMBER | Fruits | |||
| Dr. Szymanowski | CLIMBER | Fruits | |||
| Krupnoplodnaya | CLIMBER | Fruits | |||
| Sentyabraskaya | CLIMBER | Fruits | |||
| Oskar | CLIMBER | Fruits | |||
| Paula | CLIMBER | Fruits | |||
| Alnus glutinosa | European alder | Alder | Kron | Other | |
| Amelanchier alnifolia | Saskatoonberry | Saskatoon | Shrubs | Fruits | |
| Northline | Shrubs | Fruits | |||
| Thiessen | Shrubs | Fruits | |||
| American apios | Potatisböna | Groundnut | CLIMBER | Roots | |
| Aronia arbutifolia | Red Chokeberry | Red aronia | Shrubs | Fruits | |
| Aronia melanocarpa | Black Chokeberry | Black aronia | Shrubs | Fruits | |
| Black | Shrubs | Fruits | |||
| Caragana aborescens | Siberian Pea-shrub | Siberian pea tree | Shrubs | Other | |
| Carya ovata | Hickory | Shagbark hickory | Kron | Cattle | |
| Grainger | Kron | Cattle | |||
| Chaenomeles japonica | Rosenkvitten | Flowerin quinces | Shrubs | Fruits | |
| Cornus mas | Cherry Dogwood | Cornelian cherry | Shrubs | Fruits | |
| Gourmet | Shrubs | Fruits | |||
| Yellow | Shrubs | Fruits | |||
| Corylus colurna | Turkism trädhassel | Tree hazel | Kron | Cattle | |
| Corylus spp. | Hasselnöt | Hazel | Kron | Cattle | |
| Miracle of Boll Weiler | Kron | Cattle | |||
| Halle giant nut | Kron | Cattle | |||
| Webb's Prize Cob | Kron | Cattle | |||
| Red-leaved Zellernuss | Kron | Cattle | |||
| Long Zellernuss | Kron | Cattle | |||
| Cosford | Kron | Cattle | |||
| Ennis | Kron | Cattle | |||
| Butler | Kron | Cattle | |||
| Crataegus flabellata were grayana fk Uppsala E | Hagtorn | Hawthorn | Shrubs | Fruits | |
| Crataegus spp. | Hagtorn | Hawthorn | Shrubs | Fruits | |
| Elaeagnus changed | Silverbuske | American silverberry | Shrubs | Fruits | |
| Fraxiunus higher | Ask | Ash | Kron | Other | |
| Hippophaë rhamnoides | Havtorn | Sea buckthorn | Shrubs | Fruits | |
| Frugana | Shrubs | Fruits | |||
| Pollmix5 | Shrubs | Fruits | |||
| Sirola | Shrubs | Fruits | |||
| Tarmo | Shrubs | Fruits | |||
| Tytti | Shrubs | Fruits | |||
| Humulus lupulus | Hops | Hops | CLIMBER | Shot / flowers | |
| Juglans ailantifolia var. cordiformis | Heart notes | Heartnut | Kron | Cattle | |
| Fodermaier | Kron | Cattle | |||
| Juglans cinerea | Black walnut | Butternut | Kron | Cattle | |
| Booth | Kron | Cattle | |||
| Juglans mandshurica | Mandchurisk walnut | Mandshurian walnut | Kron | Cattle | |
| Juniperus spp. | In | Junipers | Shrubs | Fruits | |
| Lonicera caerulea | Kaneltry / Bärtry | Honeysuckle | Shrubs | Fruits | |
| Blue Velvet | Shrubs | Fruits | |||
| Fialka | Shrubs | Fruits | |||
| Brunette | Shrubs | Fruits | |||
| Lycium barbarum | Wolfberry | Goji Berry | Shrubs | Fruits | |
| Sweet Lifeberry | Shrubs | Fruits | |||
| Mahonia aquifolium | Mahonia | Oregon grape | Shrubs | Fruits | |
| Malus domestica | Apple | Apple | Kron | Fruits | |
| Aroma | Kron | Fruits | |||
| Edsele | Kron | Fruits | |||
| Farmors Juläpple | Kron | Fruits | |||
| Gyllene Kitajka | Kron | Fruits | |||
| Hampus | Kron | Fruits | |||
| Hornö | Kron | Fruits | |||
| Jäder | Kron | Fruits | |||
| Risäter | Kron | Fruits | |||
| Särsö | Kron | Fruits | |||
| Sävstaholm | Kron | Fruits | |||
| Transparente Blanche | Kron | Fruits | |||
| Veiniöun | Kron | Fruits | |||
| Åkerö | Kron | Fruits | |||
| Myrica pensylvanica | American track | Wax myrtle | Shrubs | Spice | |
| Pinus sylvestris (sibirica) | Cembratall | Cembra pine | Kron | Cattle | |
| Prunus avium | Sweet cherries | Sweet cherry | Kron | Fruits | |
| Fryksås | Kron | Fruits | |||
| Gärdebo | Kron | Fruits | |||
| Prunus avium | Surkörsbär | Sour cherry | Kron | Fruits | |
| Prunus domestica | Plums | Plums | Kron | Fruits | |
| General Gulplommon | Kron | Fruits | |||
| General Rödplommon | Kron | Fruits | |||
| Reine Claude d'Oullins | Kron | Fruits | |||
| Victory | Kron | Fruits | |||
| Prunus spinosa | Slån | Blackthorn/sloe | Shrubs | Fruits | |
| Prunus tenella | Dwarf Russian almond | Russian dwarf almond | Shrubs | Fruits | |
| Pyrus communis | Pears | Pear | Kron | Fruits | |
| Augustipäron | Kron | Fruits | |||
| Ribes grossularia | Gooseberries | Gooseberry | Shrubs | Fruits | |
| Ribes nigrum | Blackcurrants | Blackcurrant | Shrubs | Fruits | |
| Ribes rubrum | Red currants | Redcurrant | Shrubs | Fruits | |
| Ribes x nidigrolaria | Krus Currants | Jostaberry | Shrubs | Fruits | |
| Rosa spp. | Nypon | Roses | Shrubs | Fruits | |
| Rubus idaeus | Raspberries | Raspberry | Shrubs | Fruits | |
| Soldier | Shrubs | Fruits | |||
| Glen Ample | Shrubs | Fruits | |||
| Golden Queen | Shrubs | Fruits | |||
| Malling Promise | Shrubs | Fruits | |||
| Prussia | Shrubs | Fruits | |||
| Tulameen | Shrubs | Fruits | |||
| Themselves | Shrubs | Fruits | |||
| Rubus occidentalis | Svarthallon | Black raspberry | Shrubs | Fruits | |
| Black Jewel | Shrubs | Fruits | |||
| Rubus sp. | Blackberries | Blackberry | Shrubs | Fruits | |
| Rubus spectabilis | Prunkhallon | Salmonberry | Shrubs | Fruits | |
| Olympic Double | Shrubs | Fruits | |||
| Salix spp. | Sälg/vide | Willow | Kron | Other | |
| Sambucus canadensis | Canada Elderberry | American elder | Shrubs | Other | |
| Johns | Shrubs | Other | |||
| Sambucus nigra | Elderberry | Elder berry | Shrubs | Fruits | |
| Schisandra chinensis | Butterfly Ranka | Schisandra/five flavor berry | CLIMBER | Fruits | |
| Sorbus aucuparia | Rönnbär | Mountain ash | Kron | Fruits | |
| Staphylea colchica | Kaukasisk pimpernöt | Caucasian Bladdernut | Kron | Cattle | |
| Tilia spp. | Lind | Lime/linden | Kron | Sheet | |
| Vaccinium corymbosum | HUCKLEBERRY | Highbush blueberry | Shrubs | Fruits | |
| Duke | Shrubs | Fruits | |||
| Earliblue | Shrubs | Fruits | |||
| Goldtraube | Shrubs | Fruits | |||
| Jersey | Shrubs | Fruits | |||
| Vitis labruska | Labruskavin | Hardy vine | CLIMBER | Fruits | |
| For | CLIMBER | Fruits | |||
| Nordica | CLIMBER | Fruits | |||
| Spulga | CLIMBER | Fruits | |||
| Sukribe | CLIMBER | Fruits | |||
| Veldze | CLIMBER | Fruits | |||
| Zilga | CLIMBER | Fruits | |||
| Xanthoceras sorbifolium | Blomsterkastanj | Yellowhorn | Shrubs | Cattle |



What a great site! Tack! I and a few others to get construction permakulturodling in Tantolunden and we will have so much help from this site! We'll come and visit, and hope to find some good courses among you also! I have been with you in Sanya couple of years ago and went permakulturkursen the Hawks meadow in summer.